Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 2 ton |
Brand | SRE |
Lifting Height | 3 meter |
Type | Fork Stacker |
Power Source | Battery oparated |
Additional Information:
Product Details:
Brand | SRE |
Type | Counter Balnce |
Usage/Application | Indisutrail |
Power Source | battery |
Rated Load | 1000kg |
Material | Mild Steel |
Lifting Capacity | 1476kg |
Fork Width | 850mm |
Power Supply | DC |
Fork Length | 1150mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SRE |
Type | Longitudinal Stacker |
Usage/Application | Power Production |
Power Source | BATTERY |
Rated Load | 900 KG |
Fork Width | 845mm |
Power Supply | DC |
Lifting Capacity | 1.5-2 Ton |
Fork Length | 1150mm |
Lifting Height | 3.5 meter |
Color | Yellow & Black |
Material | MS |
Warranty | 12 months |
Battery Voltage | 24/280 |
Load Center | 500 mm |
I Deal In | New Only |
Lifting Motor | 3.0 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 450 Kg |
Usage/Application | Drum Stacker |
Type | Manual |
Lifting Height | 2100 mm |
Warranty | 6 months |
Self Weight | 100-150 (kg) |
Drum Material | Plastic, Stainless Steel |
Brand | SRE |
Country of Origin | Made in India |
We hold expertise in offering the wide gamut of Hydraulic Drum Stacker in the industry. The offered products can be made using quality tested components as per the customer's needs. In addition to this, designed using the latest technology, these products ensure sturdy construction, resistance corrosion, and high tensile strength.
Product Details:
Front Wheel Distance | 250 mm |
Overall Width | 1000 mm |
Overall Height | 2100 mm |
Self Weight | 265 Kg |
Min. Lifting Height | 120 mm |
Max. Lifting Height | 500/1000/1500 mm |
Platform Length | 500-1200 mm |
Platform Width | 600 / 700 /1000 mm |
Turning Radius | 1500 mm |
Additional Information:
Product Details:
Fork Length | 1150mm |
Fork Width | 550/600 mm |
Warranty | 12 months |
Front Wheel Distance | 350 mm |
Load Center | 600 mm |
Wheelbase | 1100 mm |
Available Capacity | 0.5/1.5/2 Tons |
Max. Fork Height | 500/1000/1600 mm |
Min. Turning Radius | 1250 mm |
Lifting Speed | 14 mm/stroke |
Overall Length | 1500 mm |
Overall Width | 400 - 865 mm |
Overall Height | 2100 mm |
Self Weight | 250/260/285 Kg |
Max Hight | 500/1000/1600 mm |
Min. Fork Height | 90mm |
Additional Information:
Product Details:
Fork Length | 1150mm |
Fork Width | 550/600/300-850 mm |
Front Wheel Distance | 322 mm |
Load Center | 600 mm |
Turning Radius | 1500 mm |
Available Capacity | 0.5/1/1.5 Tons |
Wheelbase | 1180 mm |
Overall Length | 1670 mm |
Lifting Height | 1.6 m to 4.5 m |
Overall Width | 865 mm |
Overall Height | 2060 mm |
Self Weight | 340 / 363 / 388 / 500 Kg |
Max. Fork Height | 1600mm / 4500 mm |
Additional Information: