Offering you a complete choice of products which include fully battery operated stacker, fully counterbalanced battery stacker, full electric stacker, paper reel stacker, electric stacker and hydraulic drum stacker.
₹ 450000 / Piece Get Latest Price
| Lifting Height | 3 meter |
| Brand | SRE |
| Type | Fork Stacker |
| Power Source | Battery oparated |
| Usage/Application | Industrial |
| Capacity | 2 ton |
Minimum order quantity: 1 Piece
₹ 590000 / Piece Get Latest Price
| Brand | SRE |
| Type | Counter Balnce |
| Usage/Application | Indisutrail |
| Power Source | battery |
| Rated Load | 1000kg |
| Material | Mild Steel |
| Fork Width | 850mm |
| Lifting Capacity | 1476kg |
| Power Supply | DC |
| Fork Length | 1150mm |
₹ 490000 / Piece Get Latest Price
| Brand | SRE |
| Type | Longitudinal Stacker |
| Usage/Application | Power Production |
| Power Source | BATTERY |
| Rated Load | 900 KG |
| Fork Width | 845mm |
| Power Supply | DC |
| Lifting Capacity | 1.5-2 Ton |
| Fork Length | 1150mm |
| Lifting Height | 3.5 meter |
| Color | Yellow & Black |
| Material | MS |
| Warranty | 12 months |
| Battery Voltage | 24/280 |
| Load Center | 500 mm |
| I Deal In | New Only |
| Lifting Motor | 3.0 KW |
Minimum order quantity: 1 Piece
₹ 75000 / Unit Get Latest Price
| Front Wheel Distance | 250 mm |
| Overall Width | 1000 mm |
| Overall Height | 2100 mm |
| Self Weight | 265 Kg |
| Min. Lifting Height | 120 mm |
| Max. Lifting Height | 500/1000/1500 mm |
| Platform Length | 500-1200 mm |
| Platform Width | 600 / 700 /1000 mm |
| Turning Radius | 1500 mm |
₹ 120000 / Unit Get Latest Price
| Fork Length | 1150mm |
| Fork Width | 550/600/300-850 mm |
| Front Wheel Distance | 322 mm |
| Load Center | 600 mm |
| Turning Radius | 1500 mm |
| Lifting Height | 1.6 m to 4.5 m |
| Overall Width | 865 mm |
| Wheelbase | 1180 mm |
| Available Capacity | 0.5/1/1.5 Tons |
| Overall Length | 1670 mm |
| Overall Height | 2060 mm |
| Self Weight | 340 / 363 / 388 / 500 Kg |
| Max. Fork Height | 1600mm / 4500 mm |
₹ 45000 / Piece Get Latest Price
| Lifting Capacity | 450 Kg |
| Usage/Application | Drum Stacker |
| Type | Manual |
| Lifting Height | 2100 mm |
| Warranty | 6 months |
| Self Weight | 100-150 (kg) |
| Drum Material | Plastic, Stainless Steel |
| Brand | SRE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We hold expertise in offering the wide gamut of Hydraulic Drum Stacker in the industry. The offered products can be made using quality tested components as per the customer's needs. In addition to this, designed using the latest technology, these products ensure sturdy construction, resistance corrosion, and high tensile strength.
₹ 135000 / Unit Get Latest Price
| Fork Length | 1150mm |
| Fork Width | 550/600 mm |
| Warranty | 12 months |
| Front Wheel Distance | 350 mm |
| Height | 500/1000/1600 mm |
| Load Center | 600 mm |
| Wheelbase | 1100 mm |
| Available Capacity | 0.5/1.5/2 Tons |
| Max. Fork Height | 500/1000/1600 mm |
| Min. Turning Radius | 1250 mm |
| Lifting Speed | 14 mm/stroke |
| Overall Length | 1500 mm |
| Overall Width | 400 - 865 mm |
| Overall Height | 2100 mm |
| Self Weight | 250/260/285 Kg |
| Min. Fork Height | 90mm |
Gaurang Patel (Proprietor)
Shree Ram Enterprise
57, Mahadev Estate, Salulose Mill, Ramol, Ahmedabad - 382449, Gujarat, India