Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 600 kg |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Max Operating Temp | 80 Deg.C |
Colour | Yellow |
Country Of Origin | Made In India |
Max Hook Hight | 3100 to 5000 mm |
Min Hook Hight | 500 mm |
Type | Rated Lifting Weight (Kg) |
Max Pulling Power (Kg) |
Dimension (mm) | Net Weight (Kg) |
|||
L | B | H | R | ||||
PML-100 | 100 | 300 | 89 | 63 | 75 | 160 | 3 |
PML-400 | 400 | 1200 | 120 | 92 | 94 | 215 | 10 |
PML-600 | 600 | 1800 | 240 | 120 | 115 | 240 | 20 |
PML-1000 | 1000 | 3000 | 300 | 136 | 138 | 270 | 35 |
PML-2000 | 2000 | 5000 | 390 | 160 | 168 | 368 | 65 |
PML-3000 | 3000 | 7500 | 480 | 160 | 168 | 368 | 82 |
PML-5000 | 5000 | 12500 | 570 | 230 | 220 | 490 | 200 |
Additional Information:
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 600 kg |
Material | Mild Steel |
Applications | Heavy Duty Lifting |
Dimensions (mm) | 240x120 mm |
Thickness (mm) | 115 mm |
Shape | Rectangle |
Max Operating Temp | 80 Deg.C |
Colour | Yellow |
Country Of Origin | Made In India |
Flat Surface Lifting Capacity | 1800 Kg |
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 1000 kg |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Max Operating Temp | 80 Deg.C |
Colour | Yellow |
Country Of Origin | Made In India |
Max Hook HT | 3100 to 5000 mm |
Min Hook HT | 500 mm |
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Load Capacity | 500 kg |
Material | Neodymium |
Applications | Magnetic Separators |
Shape | Rectangle |
Max Operating Temp | 80 Deg.C |
Country Of Origin | Made In India |