Product Details:
Minimum Order Quantity | 1 Piece |
Structure | mid Steel |
Weight Kg | 350 kg |
Size | 1150x550 |
Lifting Height | 3 meter |
Type | Fork Stacker |
Power Source | battery |
Usage/Application | Industrial |
Capacity | 1 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | fork stacker |
Power Source | battery |
Power Supply | DC |
Fork Width | 740mm |
Lifting Capacity | 0-1 Ton |
Fork Length | 1150mm |
Brand | SRE |
Usage/Application | material handling |
Rated Load | 1.5 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | battery |
Power Supply | DC |
Type | fork stacker |
Country of Origin | Made in India |
Usage/Application | material handling |
Fork Width | 740mm |
Rated Load | 1.5 ton |
Lifting Capacity | 0-1 Ton |
Fork Length | 1150mm |
Brand | SRE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi Battery Stacker |
Power Source | Battery |
Brand | SRE |
Lifting Capacity | 1.5 ton |
Structure | Pallet Fork |
Weight Kg | 300-350 |
Gap Between Fork Mm | 500mm |
Is It Customised | no |
Lift Drive | Stand/Step |
Lifting Speed Mm Per Stroke | 90/45 mm/per sec |
Power Supply | Electric |
Turning Radius Mm | 1588mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sre |
Type | Semi Battery Stacker |
Usage/Application | Industrial |
Rated Load | 1000 |
Power Supply | Battery |
Lifting Capacity | 1500kg |
Fork Length | 1150mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Power Source | battery |
Usage/Application | Industrial |
Capacity | 1 ton |
Structure | mid Steel |
Weight Kg | 350 kg |
Size | 1150x550 |
Lifting Height | 3 meter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | dC |
Material | Mild Steel |
Lifting Capacity | 700kg |
Fork Length | 1150 |
Fork Width | 380 to 680 mm Adjustable |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1500kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fork Width | 360mm |
Power Supply | DC |
Material | Mild Steel |
Lifting Capacity | 1000 kg at top height 500 kg |
Fork Length | 1150mm |
Brand | SRE |
Usage/Application | indusrial |
Power Source | battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Load | 1 ton |
Power Supply | DC |
Lifting Capacity | 0-1 Ton |
Fork Length | 1150mm |
Brand | SRE |
Power Source | battery |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Structure | mid Steel |
Weight Kg | 350 kg |
Size | 1150x550 |
Lifting Height | 3 meter |
Type | Fork Stacker |
Power Source | battery |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Lifting Capacity | 700kg |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1000 kg |
Power Supply | dC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Trolley Option | With Trolley |
Power Source | electric |
Mounting Type | Trolley |
Capacity | 0-1 ton |
Load Capacity | 1 ton |
Usage/Application | Industrial |
Color | blue |
Brand | sre |
Product Type | Heavy |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fork Length | 1150mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | fork stacker |
Rated Load | 1.5 ton |
Lifting Capacity | 700kg |
Fork Length | 1150mm |
Power Source | battery |
Power Supply | DC |
Material | Mild Steel |
Brand | SRE |
Usage/Application | material handling |
Fork Width | 740mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lip Length | 400 mm |
Capacity | 10000 Kg |
Operation | Hydraulic |
Warranty | 6 months |
Equipment Type | Dock Leveler |
Function Type | Semi Automatic |
Deck Length | 3000mm |
Platform Size (LxW) | 2700 x 1300 mm |
Material | Mild Steel |
Dock Height | 1200 mm |
Additional Information: